fmII
Sun, May 18th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 11:50 PDT
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]
Theme topics | Apps | Resources | Window Managers | Afterstep | Blackbox | Enlightenment | Fluxbox | GTK | IceWM | KDE | MetaCity | Sawfish | Window Maker

 Project activity stats for Binary diff utility

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2008-05-17 2.31% 0.00% 1 7 7.95 0
2008-05-16 2.31% 0.00% 5 11 7.95 0
2008-05-15 2.31% 0.00% 2 5 7.95 0
2008-05-14 2.31% 0.00% 6 12 7.95 0
2008-05-13 2.31% 0.00% 3 4 7.95 0
2008-05-12 2.31% 0.00% 10 17 7.95 0
2008-05-11 2.31% 0.00% 3 7 7.95 0
2008-05-10 2.31% 0.00% 0 4 7.95 0
2008-05-09 2.31% 0.00% 3 5 7.95 0
2008-05-08 2.31% 0.00% 1 7 7.95 0
2008-05-07 2.31% 0.00% 4 11 7.95 0
2008-05-06 2.31% 0.00% 4 12 7.95 0
2008-05-05 2.31% 0.00% 7 9 7.95 0
2008-05-04 2.31% 0.01% 1 7 7.95 0
2008-05-03 2.31% 0.00% 3 7 7.95 0
2008-05-02 2.31% 0.00% 2 5 7.95 0
2008-05-01 2.31% 0.00% 2 10 7.95 0
2008-04-30 2.31% 0.00% 4 10 7.95 0
2008-04-29 2.31% 0.00% 4 7 7.95 0
2008-04-28 2.31% 0.00% 0 2 7.95 0
2008-04-27 2.31% 0.00% 2 4 7.95 0
2008-04-26 2.31% 0.00% 3 4 7.95 0
2008-04-25 2.31% 0.00% 5 16 7.95 0
2008-04-24 2.31% 0.00% 6 11 7.95 0
2008-04-23 2.31% 0.00% 2 6 7.95 0
2008-04-22 2.31% 0.00% 3 34 7.95 0
2008-04-21 2.31% 0.00% 3 10 7.95 0
2008-04-20 2.31% 0.00% 0 3 7.95 0
2008-04-19 2.31% 0.00% 2 5 7.95 0
2008-04-18 2.31% 0.00% 2 6 7.95 0
2008-04-17 2.31% 0.00% 6 10 7.95 0
2008-04-16 2.31% 0.00% 5 4 7.95 0
2008-04-15 2.31% 0.00% 2 9 7.95 0
2008-04-14 2.31% 0.00% 3 8 7.95 0
2008-04-13 2.31% 0.00% 1 3 7.95 0
2008-04-12 2.31% 0.00% 4 5 7.95 0
2008-04-11 2.31% 0.00% 3 12 7.95 0
2008-04-10 2.31% 0.00% 1 9 7.95 0
2008-04-09 2.31% 0.00% 8 13 7.95 0
2008-04-08 2.31% 0.00% 2 6 7.95 0
2008-04-07 2.31% 0.00% 0 7 7.95 0
2008-04-06 2.31% 0.00% 0 2 7.95 0
2008-04-05 2.31% 0.00% 0 3 7.95 0
2008-04-04 2.31% 0.00% 5 7 7.95 0
2008-04-03 2.31% 0.00% 4 9 7.95 0
2008-04-02 2.31% 0.00% 3 13 7.95 0
2008-04-01 2.31% 0.00% 6 14 7.95 0
2008-03-31 2.31% 0.00% 2 6 7.95 0
2008-03-30 2.30% 0.00% 2 9 7.95 0
2008-03-29 2.30% 0.00% 1 3 7.95 0
2008-03-28 2.30% 0.00% 0 2 7.95 0
2008-03-27 2.30% 0.00% 5 8 7.95 0
2008-03-26 2.30% 0.00% 2 5 7.95 0
2008-03-25 2.30% 0.00% 3 1 7.95 0
2008-03-24 2.30% 0.00% 6 12 7.95 0
2008-03-23 2.30% 0.00% 3 7 7.95 0
2008-03-22 2.30% 0.00% 2 4 7.95 0
2008-03-21 2.30% 0.00% 2 13 7.95 0
2008-03-20 2.30% 0.00% 2 9 7.95 0
2008-03-19 2.30% 0.00% 2 13 7.95 0

« back to project page



© Copyright 2008 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  ITMJ •  Linux.com •  NewsForge  •  SourceForge.net  •  Surveys •  Jobs •  PriceGrabber