fmII
Tue, May 13th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 04:58 PDT
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]
Theme topics | Apps | Resources | Window Managers | Afterstep | Blackbox | Enlightenment | Fluxbox | GTK | IceWM | KDE | MetaCity | Sawfish | Window Maker

 Project activity stats for KDE

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2008-05-12 23.71% 0.30% 3 15 8.80 0
2008-05-11 23.71% 0.24% 9 22 8.80 0
2008-05-10 23.71% 0.19% 9 19 8.80 0
2008-05-09 23.71% 0.13% 4 13 8.80 0
2008-05-08 23.71% 0.06% 24 30 8.80 0
2008-05-07 23.71% 0.06% 2 20 8.80 0
2008-05-06 23.72% 0.25% 10 16 8.80 0
2008-05-05 23.73% 0.29% 7 15 8.80 0
2008-05-04 23.74% 0.37% 10 14 8.80 0
2008-05-03 23.75% 0.32% 6 17 8.80 0
2008-05-02 23.75% 0.23% 5 13 8.80 0
2008-05-01 23.75% 0.11% 10 23 8.80 0
2008-04-30 23.75% 0.08% 6 21 8.80 0
2008-04-29 23.75% 0.08% 17 27 8.80 0
2008-04-28 23.75% 0.08% 8 18 8.80 0
2008-04-27 23.75% 0.23% 10 29 8.80 0
2008-04-26 23.76% 0.17% 8 22 8.80 0
2008-04-25 23.76% 0.17% 4 18 8.80 0
2008-04-24 23.77% 0.15% 19 23 8.80 0
2008-04-23 23.77% 0.08% 9 15 8.80 0
2008-04-22 23.77% 0.08% 20 23 8.80 0
2008-04-21 23.79% 0.13% 7 32 8.80 0
2008-04-20 23.80% 0.13% 21 14 8.80 0
2008-04-19 23.80% 0.22% 16 31 8.80 0
2008-04-18 23.80% 0.17% 29 13 8.80 0
2008-04-17 23.80% 0.08% 5 10 8.80 0
2008-04-16 23.79% 0.08% 25 23 8.80 0
2008-04-15 23.79% 0.09% 1 10 8.80 0
2008-04-14 23.79% 0.09% 22 20 8.80 0
2008-04-13 23.79% 0.13% 4 18 8.80 0
2008-04-12 23.79% 0.09% 10 23 8.80 0
2008-04-11 23.80% 0.09% 22 27 8.80 0
2008-04-10 23.81% 0.17% 12 30 8.80 0
2008-04-09 23.82% 0.09% 30 31 8.80 0
2008-04-08 23.82% 0.09% 8 20 8.80 0
2008-04-07 23.82% 0.09% 24 24 8.80 0
2008-04-06 23.83% 0.18% 1 5 8.80 0
2008-04-05 23.82% 0.09% 12 23 8.80 0
2008-04-04 23.83% 0.09% 25 24 8.80 0
2008-04-03 23.83% 0.16% 6 14 8.80 0
2008-04-02 23.83% 0.09% 18 22 8.80 0
2008-04-01 23.83% 0.09% 12 28 8.80 0
2008-03-31 23.83% 0.09% 3 20 8.80 0
2008-03-30 23.82% 0.17% 8 21 8.80 0
2008-03-29 23.82% 0.09% 3 17 8.80 0
2008-03-28 23.84% 0.09% 6 22 8.80 0
2008-03-27 23.85% 0.14% 14 20 8.80 0
2008-03-26 23.84% 0.07% 9 20 8.80 0
2008-03-25 23.84% 0.09% 17 22 8.80 0
2008-03-24 23.84% 0.13% 7 17 8.78 0
2008-03-23 23.85% 0.19% 5 23 8.78 0
2008-03-22 23.85% 0.09% 14 16 8.78 0
2008-03-21 23.85% 0.09% 5 21 8.78 0
2008-03-20 23.85% 0.14% 13 22 8.78 0
2008-03-19 23.85% 0.17% 10 21 8.78 0
2008-03-18 23.85% 0.26% 9 24 8.78 0
2008-03-17 23.85% 0.26% 5 14 8.78 0
2008-03-16 23.85% 0.29% 10 23 8.78 0
2008-03-15 23.85% 0.15% 6 20 8.78 0
2008-03-14 23.85% 0.15% 3 14 8.78 0

« back to project page



© Copyright 2008 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  ITMJ •  Linux.com •  NewsForge  •  SourceForge.net  •  Surveys •  Jobs •  PriceGrabber